The Daily Routine
College Schedule
Period 1 | 8.30 am - 9.50 am | Lesson 1 |
Period 2 | 9.53 am - 10.33 am | Lesson 2 |
Recess | 10.33 am - 10.53 am | |
Period 3 | 10.56 am - 11.36 am | Lesson 3 |
Period 4 | 11.39 am - 12.49 pm | Lesson 4 |
Lunch | 12.49 pm - 1.34 pm | |
Period 5 | 1.37 pm - 2.17 pm | Lesson 5 |
Period 6 | 2.20 pm - 3.00 pm | Lesson 6 |
Term Dates 2020
Term 1 |
Monday 28 January - Friday 3 April |
Term 2 |
Monday 20 April - Friday 26 June |
Term 3 |
Monday 13 July - Friday 18 September |
Term 4 |
Tuesday 6 October - Friday 27 November |